Reviewer | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
---|---|---|---|---|---|---|---|---|
Clifton Callaway | University of Pittsburgh | NIH (Grants to study emergency care, including treatment of cardiac arrest and cardiac emergencies)† | None | None | None | None | None | None |
Alix Carter | Dalhousie University (Canada) | Maritime Heart (descriptive factors survival ohca)* | None | None | None | None | None | None |
Henry Halperin | Johns Hopkins University | Zoll Circulation (CPR research)†; NIH (CPR research)† | None | None | None | None | None | None |
Timothy Henry | The Christ Hospital | None | None | None | None | None | None | None |
Jonathan Jui | Oregon Health and Science University | NIH (HL 126938)* | None | None | None | None | None | None |
Tommaso Pellis | AAS 5 Friuli Occidentale (Italy) | None | None | None | None | None | None | None |
Fred Severyn | Denver Health and Hospital Authority; University of Colorado Anschutz Medical Campus; University of Arkansas for Medical Sciences | None | None | None | None | None | None | None |
Andrew H. Travers | Emergency Health Services, Nova Scotia (Canada) | None | None | None | None | None | None | None |
This table represents the relationships of reviewers that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all reviewers are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $10000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $10000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant