Table. Recommendations in the 2025 Guidelines

Classification SOC Neonatal PBLS BLS PALS ALS Spec Circ PCAC Education Total %
Class (Strength) of Recommendation

1: (strong)

13

21

19

25

36

19

66

23

11

233

31

2a: (moderate) 19 24 11 21 25 18 84 6 9 217 29
2b: (weak) 6 18 6 15 45 29 58 41 16 234 31
3: No benefit (moderate) 0 1 0 3 12 8 21 9 1 55 7
3: Harm (strong) 0 3 1 3 2 5 6 0 1 21 3
Totals 38 67 37 67 120 79 235 79 38 760 100
Level (Quality) of Evidence
A: (moderate) 1 3 0 0 1 2 2 0 2 11 1
B-R 6 18 6 15 45 29 58 41 16 234 31
B-NR 0 1 0 3 12 8 21 9 1 55 7
C-LD 0 3 1 3 2 5 6 0 1 21 3
C-EO 0 3 1 3 2 5 6 0 1 21 3
Totals 38 67 37 67 120 79 235 79 38 760 100

ALS indicates advanced life support; BLS, basic life support; PALS, pediatric advanced life support; PBLS, pediatric basic life support; PCAC, post–cardiac arrest care, SOC, systems of care; and Spec Circ, special circumstances.