| Reviewer | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
|---|---|---|---|---|---|---|---|---|
| Joseph Grover | The University of North Carolina at Chapel Hill | None | None | None | None | None | None | None |
| Lia Lowrie | St. Louis University School of Medicine | None | None | None | None | None | None | None |
| Christian Martin-Gill | University of Pittsburgh Medical Center | None | None | None | None | None | None | None |
| Michael R. Sayre | University of Washington | NIH (Collaborator)† | None | None | City of Bellevue, WA* | None | Stryker Emergency Care† | None |
| Scott T. Youngquist | University of Utah | NINDS (PediDOSE Trial EMS Investigator)*; DoD (PAIN Clinical Trial Site PI)*; NHLBI (ICECAP Trial Site Investigator)*; AHRQ (FEED-PT Trial Site Investigator)* | None | None | None | None | Emergency Scientific* | None |
This table represents the relationships of reviewers that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all reviewers are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $5000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $5000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.