| Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
|---|---|---|---|---|---|---|---|---|
| Dazhe Cao | University of Texas Southwestern Medical Center | Medical Toxicology Foundation* | None | None | None | None | None | None |
| Mary E. McBride | Lurie Children’s Heart Center | None | None | None | None | None | American Heart Association† | None |
| Ann M. Arens | Hennepin Healthcare/ University of Minnesota | None | None | None | None | None | None | None |
| Sheryl L. Chow | Western University of Health Sciences | None | None | None | None | None | None | None |
| Ian R. Drennan | University of Toronto; Ornge Critical Care and Transport Medicine; Sunnybrook Health Sciences (Canada) | ZOLL Medical† | None | ZOLL Medical† | None | None | None | None |
| Sarah Rae Easter | Brigham and Women's Hospital, Harvard Medical School | None | None | None | None | None | None | None |
| Robert S. Hoffman | NYU School of Medicine | None | None | None | None | None | None | None |
| Anthony T. Lagina III | Wayne State University | None | None | None | None | None | None | None |
| Eric J. Lavonas | Denver Health | None | None | None | None | None | American Heart Association† | None |
| Kaustubha D. Patil | Northwestern Medicine | None | None | Zoll Medical*; Abbott Laboratories* | None | None | None | None |
| Amber J. Rodriguez | American Heart Association | None | None | None | None | None | None | None |
| Lauren D. Sutherland | Columbia University Irving Medical Center | None | None | None | None | None | None | None |
| Janice A. Tijssen | London Health Sciences Center (Canada) | AMOSO Innovations Fund*; Children's Health Research Institute*; Western Strategic Support Fund*; Physician Services Incorporated* | None | None | None | None | None | None |
| George Sam Wang | Children’s Hospital Colorado | NIH/NIDA* | None | None | Plaintiff, case | None | UpToDate†; Schmitt-Thompson Clinical Content† | None |
| Carolyn M. Zelop | The Valley Hospital and NYU | AHA/MERCK* | None | None | None | None | UpToDate* | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $5000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $5000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.