| Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
|---|---|---|---|---|---|---|---|---|
| Karen G. Hirsch | Stanford University | National Institute of Health* | None | None | None | None | None | None |
| Jon C. Rittenberger | Guthrie Medical Center | None | None | None | Cipriani & Warner- Defense Expert† | None | UpToDate* | None |
| Edilberto Amorim | University of California, San Francisco - Weill Institute for Neurosciences | NINDS†; American Heart Association†; Hellman Foundation†; Zoll Foundation†; CURE Epilepsy†; Regents of the University of California†; Department of Defense†; Cures Within Reach†; Department of Defense†; NIH† | None | None | None | None | None | None |
| Patrick J. Coppler | University of Pittsburgh | NIH* | None | None | None | None | None | None |
| Ian R. Drennan | University of Toronto Ornge Critical Care and Transport Medicine Sunnybrook Health Sciences (Canada) | ZOLL† | None | ZOLL† | None | None | None | None |
| Andrea Elliott | Regents of the University of Minnesota | None | None | None | None | None | None | None |
| Alexandra June Gordon | Stanford University | None | None | None | None | None | None | None |
| Jacob C. Jentzer | Mayo Clinic | None | None | None | None | None | None | None |
| Nicholas J. Johnson | University of Washington/Harborview Medical Center | NIH†; American Heart Association† | None | None | None | None | Neuroptics, Inc* | None |
| Carolina B. Maciel‡ | University of Florida | American Heart Association† | None | None | None | None | None | None |
| Ari Moskowitz | Montefiore Medical Center | NIH/NHLBI†; American Heart Association† | None | None | None | None | Aquestive Therapeutics* | None |
| Bryn E. Mumma | University of California Davis | None | None | None | None | None | None | None |
| Alexander M. Presciutti | Massachussetts General Hospital | National Center for Complementary and Integrative Health†; Neurocritical Care Society* | None | None | None | None | Cardiac arrest survivor alliance* | None |
| Amber J. Rodriguez | American Heart Association National Center | None | None | None | None | None | None | None |
| Albert Yen | University of California | None | None | None | None | None | None | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $5,000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $5,000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.
‡Author chose not to endorse the final Post-Cardiac Arrest Care chapter or be listed with the writing group.