| Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
|---|---|---|---|---|---|---|---|---|
| Javier J. Lasa | Children's Health Systems of Texas, UT Southwestern Medical Center | None | None | None | None | None | None | Edwards Life Sciences Corporation* |
| Alexis A. Topjian | The Children's Hospital of Philadelphia, University of Pennsylvania School of Medicine | NIH†; Marinus Pharmaceuticals† | None | None | None | None | Elsevier, Associate Editor, Resuscitation† | None |
| Gurpreet S. Dhillon | Lucile Packard Children's Hospital at Stanford Medical Center | None | AHA Young Investigator’s Seed Grant Award 2019* | None | None | None | None | None |
| Jonathan P. Duff | University of Alberta and Stollery Children's Hospital | None | None | None | None | None | None | None |
| Jennifer Hayes | Children’s Hospital Orange County | None | None | ZOLL Medical * | None | None | None | None |
| Beena D. Kamath-Rayne | American Academy of Pediatrics | None | None | None | None | None | Cerebral Palsy Alliance Research Foundation* | Lurie Children's Hospital; Children's Healthcare of Atlanta† |
| Arielle Levy | University of Montreal | None | None | None | None | None | None | None |
| Melissa Mahgoub | American Heart Association | None | None | None | None | None | None | None |
| Ryan W. Morgan | The Children's Hospital of Philadelphia | NIH† | None | None | None | None | None | None |
| Taylor McCormick | Denver Health | AHRQ† | None | None | None | None | None | None |
| Joan S. Roberts | University of Washington | PEDICA study*; SAMURAI study* | None | None | None | None | None | Seattle Children's Hospital† |
| Catherine E. Ross | Boston Children’s Hospital | NHLBI† | None | None | None | None | None | None |
| Stephen M. Schexnayder | University of Arkansas/Arkansas Children's Hospital Pediatric Critical Care | None | None | None | Love & Kirschenbaum LLLC† | None | American Heart Association† | None |
| Todd Sweberg | Zucker School of Medicine | None | None | None | None | None | None | Nonin Medical*; Abbott Laboratories* |
| Santiago O. Valdés | Texas Children's Hospital - Baylor College of Medicine | Milestone Pharmaceuticals* | None | None | None | None | None | Abbott Laboratories*; AltaThera Pharmaceuticals*; Medtronic* |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $5000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $5000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition. Disclosures are reviewed and mitigated through a conflict-of-interest process that consists of reviewing pertinent information which is then used to decide what action is required to maintain content integrity. Disclosures may include salary, wages or other remuneration of any kind (including but not limited to consulting or advising fees, speaking fees, research funding, ownership interests, honoraria, participation in pension or benefit plans or programs or other perquisites, and reimbursement for travel, lodging, and meals) given for services rendered or other activities for which remuneration is received or expected, whether that compensation or other remuneration is paid directly to the individual or to the individual’s employer or another third party.
*Modest.
†Significant