| Reviewer | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
|---|---|---|---|---|---|---|---|---|
| Blair L. Bigham | McMaster University (Canada) | None | None | None | None | None | None | None |
| Brahmajee K. Nallamothu | University of Michigan | None | None | American Heart Association† | None | AngioInsight† | None | None |
| Jerry P. Nolan | Warwick Medical School, University of Warwick (United Kingdom) | NIHR (Grant for Airways-3 study)* | None | None | None | None | None | Elsevier (Editor-in-Chief, Resuscitation)† |
| Gavin D. Perkins | Warwick Medical School and University Hospitals NHS Foundation Trust (United Kingdom) | Funding from National Institute for Health Research (paid to institution)†; Resuscitation Council UK (paid to institution)†; British Heart Foundation (paid to institution)†; Lateral Foundation (Paid to ILCOR)† | None | None | None | None | None | European Resuscitation Council (Director)*; Resuscitation Council UK (President)*; ILCOR (immediate past co-chair)*; Elsevier (Editor, Resuscitation and Resuscitation Plus)* |
| Thomas Rea | University of Washington | Philips (Grant to evaluate community response strategies. We are not evaluating proprietary technology but rather general response strategies. The grant is to my employer the University of Washington)*; Federal government (Grant to study components of CPR and outcome of cardiac arrest)* | None | None | None | None | None | None |
This table represents the relationships of reviewers that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all reviewers are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $5,000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $5,000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.