| Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
|---|---|---|---|---|---|---|---|---|
| Ahamed H. Idris | University of Texas Southwestern Medical Center at Dallas | NIH†; CDC† | None | None | None | None | None | None |
| Jonathan Elmer Vice-Chair | University of Pittsburgh | NIH† | None | None | None | None | None | None |
| Dianne L. Atkins | University of Iowa | NIH† | None | None | None | None | None | None |
| Mohamud R. Daya | Oregon Health & Science University | NIH† | None | None | None | None | None | None |
| Marina Del Rios | The University of Chicago Medicine | NIH† | None | None | None | None | None | None |
| Jessica T. Fry | Ann and Robert H. Lurie Children's Hospital of Chicago | None | None | None | None | None | None | None |
| Carrie M. Henderson | Louisiana State University Health Sciences Center | NIH† | None | None | None | None | None | None |
| Mithya Lewis-Newby | Seattle Children's Hospital | NIH† | None | None | None | None | None | None |
| Vanessa N. Madrigal | Children's National Hospital | None | None | None | None | None | None | None |
| Catherine A. Marco | Penn State Health | None | None | None | None | None | None | None |
| Joseph P. Ornato | Virginia Commonwealth University Health System | American Heart Association† | None | None | None | None | None | None |
| Erin T. Paquette | Ann & Robert H. Lurie Children's Hospital of Chicago | NIH† NIH† PCORI† NIH† | None | None | None | None | None | ASBH* SCCM* SPR* |
| Sam Parnia | NYU Grossman School of Medicine | NIH Grant† | None | None | None | None | None | None |
| Amber J. Rodriguez | American Heart Association | None | None | None | None | None | None | None |
| Stephen M. Schexnayder | Univ. of Arkansas/ Arkansas Children's Hospital | None | None | None | None | None | American Heart Association† | None |
| Joseph P. Shapiro | Children's National Hospital | None | None | None | None | None | None | None |
| Elliott M. Weiss | University of Washington | NIH† | None | None | None | None | None | None |
| David M. Zientek | University of Texas at Austin | None | None | None | None | None | None | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $5,000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $5,000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.