| Reviewer | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
|---|---|---|---|---|---|---|---|---|
| Keith Couper | University of Warwick (United Kingdom) | National Institute for Health and Care Research and Resuscitation Council UK (Research on cardiac arrest- funding paid to institution)† | None | None | None | None | None | None |
| Neal W. Dickert | Emory University School of Medicine | Merck (Funding for study of heart failure decision support study)†; Abiomed (RECOVER IV trial [EFIC process])† | None | None | None | None | Abiomed† | None |
| Stephanie Kukora | Children's Mercy Kansas City | None | None | None | None | None | None | None |
| Naomi Tricot Laventhal | University of Michigan Medical School | None | None | None | None | None | None | None |
| Bernard Lo | University of California, San Francisco | None | None | None | None | None | None | None |
| Thaddeus Mason Pope | Mitchell Hamline School of Law | None | None | None | None | None | None | None |
| Mypinder Sekhon | University of British Columbia (Canada) | None | None | None | None | None | None | None |
This table represents the relationships of reviewers that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all reviewers are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $5,000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $5,000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.