| Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria | Expert Witness | Ownership Interest | Consultant/ Advisory Board | Other |
|---|---|---|---|---|---|---|---|---|
| Michael C. Kurz | University of Chicago | None | None | None | None | None | None | None |
| Jane G. Wigginton | UT Dallas | None | None | None | None | None | None | None |
| Sachin Agarwal | Columbia University Irving Medical Center | NIH† | None | None | None | None | None | None |
| Jason A. Bartos | University of Minnesota | None | None | None | None | None | None | None |
| Ryan A. Coute | University of Alabama at Birmingham | NIH†; AHA*; NIH*; Zoll Foundation* | None | None | None | None | None | None |
| Ian R. Drennan | University of Toronto; Ornge Critical Care and Transport Medicine; Sunnybrook Health Sciences (Canada) | None | None | ZOLL Medical† | None | None | None | None |
| Ameera Haamid | University of Chicago | None | None | None | None | None | None | None |
| Peter J. Kudenchuk | University of Washington Medical Center | NIH/NINDS† | None | None | None | None | None | None |
| Mark S. Link | UT Southwestern Medical Center | None | None | None | None | None | None | None |
| Ashish R. Panchal | The Ohio State University Wexner Medical Center | None | None | None | None | None | None | None |
| Michele M. Pelter | UCSF Physiological Nursing | NIH†; UCSF* | None | None | None | None | Cardinal Health* | None |
| Marina Del Rios | The University of Chicago Medicine | NIH* | None | None | None | None | None | None |
| Amber J. Rodriguez | American Heart Association National Center | None | None | None | None | None | None | None |
| Sarah M. Perman | Yale School of Medicine | NIH/NHLBI† | None | None | None | None | None | None |
| Stephen Sanko | Keck School of Medicine of USC | None | None | None | None | None | None | None |
| Pavitra Kotini-Shah | UIC Emergency Medicine | NIH K award†; Zoll Foundation*; WorldPoint* | None | None | None | None | None | Illinois Heart Rescue* |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $5,000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $5,000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.