Writing Group Member | Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria |
Expert Witness | Ownership Interest | Consultant/ Advisory Board |
Other |
---|---|---|---|---|---|---|---|---|
Alexis A. Topjian | The Children’s Hospital of Philadelphia, University of Pennsylvania School of Medicine Anesthesia and Critical Care | NIH* | None | None | Plaintiff* | None | None | None |
Dianne Atkins | University of Iowa Pediatrics | None | None | None | None | None | None | None |
Melissa Chan | University of British Columbia Pediatrics BC Children’s Hospital | None | None | None | None | None | None | None |
Jonathan P. Duff | University of Alberta and Stollery Children’s Hospital Pediatrics | None | None | None | None | None | None | None |
Benny L. Joyner Jr | University of North Carolina Pediatrics | None | None | None | None | None | None | None |
Javier J. Lasa | Texas Children’s Hospital, Baylor College of Medicine Pediatrics/Critical Care Medicine and Cardiology | None | None | None | None | None | None | None |
Eric J. Lavonas | Denver Health Emergency Medicine | BTG Pharmaceuticals (Denver Health (Dr Lavonas’ employer) has research, call center, consulting, and teaching agreements with BTG Pharmaceuticals. BTG manufactures the digoxin antidote, DigiFab. Dr Lavonas does not receive bonus or incentive compensation, and these agreements involve an unrelated product. When these guidelines were developed, Dr Lavonas recused from discussions related to digoxin poisoning.)† | None | None | None | None | None | American Heart Association (Senior Science Editor)† |
Arielle Levy | University of Montreal Pediatric | None | None | None | None | None | None | None |
Melissa Mahgoub | American Heart Association | None | None | None | None | None | None | None |
Garth D. Meckler | University of British Columbia Pediatrics and Emergency Medicine Ambulatory Care Building, BC Children’s | None | None | None | None | None | None | None |
Tia T. Raymond | Medical City Children’s Hospital Pediatric Cardiac Intensive Care Unit | None | None | None | None | None | None | None |
Kathryn E. Roberts | Joe DiMaggio Children’s Hospital | None | None | None | None | None | None | None |
Stephen M. Schexnayder | Univ. of Arkansas/ Arkansas Children’s Hospital Pediatric Critical Care | None | None | None | None | None | None | None |
Robert M. Sutton | The Children’s Hospital of Philadelphia, University of Pennsylvania School of Medicine Anesthesia and Critical Care Medicine | NIH† | None | None | Roberts & Durkee, Plantiff, 2019† | None | None | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $10,000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $10,000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.