Writing Group Member |
Employment | Research Grant | Other Research Support | Speakers' Bureau/ Honoraria |
Expert Witness | Ownership Interest | Consultant/ Advisory Board |
Other |
---|---|---|---|---|---|---|---|---|
Ashish R. Panchal | The Ohio State University | None | None | None | None | None | None | None |
Katherine M. Berg | Beth Israel Deaconess Medical Center | NHLBI Grant K23 HL128814† | None | None | None | None | None | None |
Jason A. Bartos | University of Minnesota | None | None | None | None | None | None | Abbott Labs*; Biotronik Inc*; Edwards Lifesciences Corp*; Inari Medical, Inc*; Maquet Cardiovascular US Sales, LLC*; Stryker Corp*; Zoll Circulation, Inc* |
José G. Cabañas | Wake County Emergency Medical Services | None | None | None | None | None | None | None |
Michael W. Donnino | Beth Israel Deaconess Med Center | NIH†; General Electric*; Kaneka (Investigator-initiated)* | None | Speaking engagements with respect to cardiac arrest topics* | None | None | None | None |
Ian R. Drennan | Sunnybrook Health Sciences Center (Canada) | None | None | None | None | None | None | None |
Karen G. Hirsch | Stanford University | NIH (Salary support for research activities in cardiac arrest)*; AHA (Salary support for research related to cardiac arrest)* | None | None | None | None | None | None |
Peter J. Kudenchuk | University of Washington | NIH (PI at my institution for the SIREN Network)† | None | None | None | None | None | None |
Michael C. Kurz | University of Alabama at Birmingham | DOD (DSMB member for PACT trial)*; NIH (CO-I for R21 examining mast cell degranulation in OHCA)* | None | Zoll Circulation, Inc† | None | None | None | Zoll Circulation, Inc† |
Eric J. Lavonas | Denver Health Emergency Medicine | BTG Pharmaceuticals (Denver Health (Dr. Lavonas’ employer) has research, call center, consulting, and teaching agreements with BTG Pharmaceuticals. BTG manufactures the digoxin antidote, DigiFab. Dr. Lavonas does not receive bonus or incentive compensation, and these agreements involve an unrelated product. When these guidelines were developed, Dr. Lavonas recused from discussions related to digoxin poisoning.)† | None | None | None | None | None | American Heart Association (Senior Science Editor)† |
Peter T. Morley | University of Melbourne, Royal Melbourne Hospital (Australia) | None | None | None | None | None | None | None |
Brian J. O’Neil | Wayne State University | SIREN Network (Clinical trial network through NHLBI)* | None | Zoll circulation*; Genentech* | None | None | None | None |
Mary Ann Peberdy | Virginia Commonwealth University | None | None | None | None | None | None | None |
Jon C. Rittenberger | Guthrie Medical Center | NIH - SIREN (ICECAP Trial)*; AHA (Grant In Aid)* | None | None | Bailey Glasser* | None | Hibernaid, LLC* | None |
Amber J. Rodriguez | American Heart Association | None | None | None | None | None | None | None |
Kelly N. Sawyer | University of Pittsburgh | None | None | None | None | None | None | None |
This table represents the relationships of writing group members that may be perceived as actual or reasonably perceived conflicts of interest as reported on the Disclosure Questionnaire, which all members of the writing group are required to complete and submit. A relationship is considered to be “significant” if (a) the person receives $10 000 or more during any 12-month period, or 5% or more of the person’s gross income; or (b) the person owns 5% or more of the voting stock or share of the entity, or owns $10 000 or more of the fair market value of the entity. A relationship is considered to be “modest” if it is less than “significant” under the preceding definition.
*Modest.
†Significant.